(NSE) Special Pre-Open Session
Special Pre-open Order Collection session ClosedAs on 15-Sep-2026 09:55:00 IST
StreamingOffOn
SYMBOL▲▼ | SERIES | PREV. CLOSE | IEP | CHANGE | %CHANGE | IEQ | INDICATIVE VALUE (₹ lakhs) | TOTAL NUMBER OF CANCELLED ORDERS | TOTAL QUANTITY OF CANCELLED ORDERS | ISIN | STATUS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY | SELL | BUY | SELL | |||||||||||
| No active pre-open IPO listings found. | ||||||||||||||
(NSE)New IPO/Listing
SYMBOL▲▼ | SERIES▲▼ | OPEN | HIGH | LOW▲▼ | PREV. CLOSE▲▼ | LTP▲▼ | CHANGE▲▼ | %CHANGE▲▼ | VOLUME (shares)▲▼ | VALUE (₹ Lakhs)▲▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No newly listed stocks trading currently. | |||||||||||
BSE India• Pre-Open Equilibrium Session
| Security Code | Security Name | Indicative Price (₹) | Change % | LTQ | Buy (₹) | Sell (₹) | Buy(Qty) | Sell(Qty) |
|---|---|---|---|---|---|---|---|---|
| 544922 | OMGOM GALAXY LIMITED | 90.77 | +0.63 | 2,64,000 | 0.00 | 0.00 | 0 | 0 |
| 544926 | PANCHATVPanchatv Bharat Limited | 122.55 | -4.96 | 1,27,000 | 0.00 | 0.00 | 0 | 0 |
| 544924 | RAKSANRaksan Transformers Limited | 286.60 | +4.98 | 85,600 | 0.00 | 0.00 | 0 | 0 |
| 544925 | SPEEDEXMAHARAJA & SPEEDEX INDIA LIMIT | 262.50 | +5.00 | 2,14,200 | 0.00 | 0.00 | 0 | 0 |
| 544923 | VEEGALANDVeegaland Developers Limited | 144.95 | -4.01 | 3,410 | 0.00 | 0.00 | 0 | 0 |
| 504370 | ARDIALLArdi Alliances Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512433 | ASUTENTASUTOSH ENTERPRISES LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512265 | AVONMERCAVON MERCANTILE LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512439 | ESQRMONESQUIRE MONEY GUARANTEES LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 506024 | HVLHARIYANA VENTURES LIMITED | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 511060 | JUMBFNLJUMBO FINANCE LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 542544 | JYOTINJyot International Marketing L | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512147 | KAJALSYKAJAL SYNTHETICS & SILK MILLS | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539560 | MALTLANDMALT LAND DISTILLERIES LIMITED | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 531597 | MIDPOLYMIDLAND POLYMERS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 509782 | OSEASPROSEASPRE CONSULTANTS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539352 | PBFLP. B. Films Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 506580 | PBGLOBALPB Global Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 524046 | PETPLSTPET PLASTICS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 540270 | RAIDEEPINDRaideep Industries Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539691 | RGCORPREAL GROWTH CORPORATION LIMITE | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539683 | SHIVKAMALShivkamal Impex Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512060 | SHYAMVENTURA GUARANTY LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539983 | SIDHSIDH AUTOMOBILES LIMITED | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 532138 | SMCREDTSMC CREDITS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 540318 | SUERYAAKNISueryaa Knitwear Limited | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 539488 | TFLLTirupati Fin-Lease Ltd. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 514236 | TTLELTTL ENTERPRISES LIMITED | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512307 | TYPHOONTYPHOON HOLDINGS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 531610 | UFMINDLUFM INDUSTRIES LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 506196 | VIKSHENVIKSIT ENGINEERING LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512517 | VINVANIVINAYAK VANIJYA LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 531696 | VSDCONFVSD CONFIN LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 513012 | ZJEETMACJEET MACHINE TOOLS LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512303 | ZMANSOONMANSOON TRADING CO.LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 512004 | ZNILKENGNILKANTH ENGINEERING LTD. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| 511074 | EASYFINEASY FINCORP LIMITED | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
Special Pre-Open session is conducted between 9:00 AM to 9:45 AM for IPO listings and re-listed securities on BSE.