INVESTMENT ZONE
Revolutionize Your Journey
Connecting to live market feeds...
Revolutionize Your Journey
Connecting to live market feeds...
Discover and invest in the most promising companies entering the public market.
High growth potential, curated selection.
| Name | GMP | Sub | Price | IPO Size | Lot | require money | Open | Close | Listing |
|---|---|---|---|---|---|---|---|---|---|
| Dhoot Transmission IPOU | ₹-- (%) 0 ↓ / 0 ↑ | - | - | - | - | N/A | - | - | - |
| LEAP India IPOU | ₹4 (2.52%) 4 ↓ / 8 ↑ | - | 159 | ₹2480.00 Cr | 94 | ₹14,946 | 7-Aug | 11-Aug | 14-Aug |
| Technocraft Ventures IPOU | ₹16 (7.55%) 16 ↓ / 16 ↑ | - | 212 | ₹251.88 Cr | 70 | ₹14,840 | 7-Aug | 11-Aug | 14-Aug |
| Ardee Industries IPOU | ₹6.75 (12.74%) 6.50 ↓ / 13 ↑ | - | 53 | ₹425.87 Cr | 281 | ₹14,893 | 5-Aug | 7-Aug | 12-Aug |
| Juniper Green Energy IPO Live Last day | ₹4.5 (2.00%) 1.50 ↓ / 17 ↑ | 8.35x | 225 | ₹1800.00 Cr | 66 | ₹14,850 | 30-Jul GMP: 8 | 3-Aug GMP: 4.5 | 6-Aug |
| MV Electrosystems IPO Live Last day | ₹100 (23.53%) 60 ↓ / 133 ↑ | 200.38x | 425 | ₹290.00 Cr | 34 | ₹14,450 | 30-Jul GMP: 125 | 3-Aug GMP: 100 | 6-Aug |
| Manipal Health Enterprises IPOC | ₹-7 (-1.19%) -15 ↓ / 35 ↑ | 5.12x | 590 | ₹9275.22 Cr | 25 | ₹14,750 | 29-Jul GMP: 9 | 31-Jul GMP: -15 | 5-Aug |
| Cube Highways Trust InvIT IPOCAllotted | ₹1.75 (1.15%) 1.75 ↓ / 1.75 ↑ | 9.35x | 152 | ₹5000.00 Cr | 95 | ₹14,440 | 22-Jul GMP: 0 | 24-Jul GMP: 1.75 | 31-Jul GMP: 1.75 |
| Lohia Corp IPOListing Gain 461.00 (8.47%) C | ₹17 (4.00%) 7 ↓ / 56 ↑ | 7.26x | 425 | ₹1101.28 Cr | 35 | ₹14,875 | 23-Jul GMP: 12 | 27-Jul GMP: 11.5 | 30-Jul GMP: 17 |
| Xtranet Technologies IPOListing Gain 136.00 (7.09%) C | ₹14.5 (11.42%) 7.50 ↓ / 26 ↑ | 12.24x | 127 | ₹166.80 Cr | 110 | ₹13,970 | 23-Jul GMP: 8 | 27-Jul GMP: 7.7 | 30-Jul GMP: 14.5 |
| Indo-MIM IPOListing Gain 700.00 (44.33%) C | ₹184 (37.94%) 168 ↓ / 213 ↑ | 72.37x | 485 | ₹3811.21 Cr | 30 | ₹14,550 | 23-Jul GMP: 170 | 27-Jul GMP: 190 | 30-Jul GMP: 184 |
| Caliber Mining IPOListing Gain 500.25 (17.98%) C | ₹60 (14.15%) 60 ↓ / 117 ↑ | 154.66x | 424 | ₹450.00 Cr | 35 | ₹14,840 | 17-Jul GMP: 116 | 21-Jul GMP: 71 | 24-Jul GMP: 60 |
Groww An IPO lot size is the minimum number of shares an investor must bid for when applying for an Initial Public Offering (IPO). You cannot bid for fractions of a lot — applications must be in multiples of the defined lot size.
The number of shares in one IPO lot varies for each IPO and is decided by the company in consultation with the lead managers, based on the price band. For Mainboard IPOs, the lot size is set so that the minimum investment stays between ₹10,000 and ₹15,000. For SME IPOs, lot sizes are much larger (often 1,000–2,400+ shares), resulting in significantly higher investment amounts per lot.
For Mainboard IPOs, retail investors (RII) must apply for a minimum of 1 lot and can apply up to a maximum of ₹2,00,000 (typically 13–15 lots depending on the lot value). For SME IPOs (as per rules effective from July 2025), individual investors must apply for a minimum of 2 lots (application size exceeding ₹2 lakh) and are generally limited to a maximum of 2 lots.
Retail Individual Investors (RII) can apply up to ₹2 lakh. Applications above ₹2 lakh fall into the Non-Institutional Investor (NII/HNI) category. HNIs are further split into: sHNI (Small HNI) — ₹2 lakh to ₹10 lakh, and bHNI (Big HNI) — above ₹10 lakh. The exact number of lots depends on the price of one lot.
For Mainboard IPOs, the minimum investment is typically ₹10,000–₹15,000 (1 lot). For SME IPOs (NSE Emerge / BSE SME), the minimum application size is 2 lots exceeding ₹2 lakh (as per SEBI rules updated around July 2025). Individual investors in SME IPOs are generally limited to a maximum of 2 lots.
As an individual investor in an SME IPO, you must apply for a minimum of 2 lots and are generally restricted to a maximum of 2 lots. Applying for more than 2 lots places you in the NII category.